Key specifications Hyundai EON
Ex-showroom price in Bangalore
2024
Model6,900 km
DrivenDiesel
FuelIndividual
SellerAutomatic
TransmissionFirst
Owner- 
										Top Speed235 kmph
 - 
										Acceleration (0-100 kmph)7.9
 - 
										Engine Displacement(cc)1968
 - 
										Maximum Power187.74bhp@3800-4200rpm
 - 
										Maximum Torque400nm@1750-3000rpm
 - 
										Engine Description2.0 litre 187.74bhp TDI Engine
 - 
										Turning Radius-
 - 
										No. of Cylinders4
 - 
										Drive TypeFWD
 - 
										Turbo ChargerYes
 - 
										Super ChargerNo
 - 
										Valves Per Cylinder5
 - 
										Compression Ratio-
 - 
										Fuel Supply SystemCRDi
 - 
										Gear box7 Speed
 - 
										Steering Gear Type-
 
- 
										Seating Capacity4
 - 
										No of Doors4
 - 
										Length4752mm
 - 
										Width2029mm
 - 
										Height1384mm
 - 
										Ground Clearance-
 - 
										Engine1989 cc
 - 
										BHP188
 - 
										No. of Cylinders4
 - 
										No. of GearsSpped 7
 
- 
										Air ConditionerYes
 - 
										Power SteeringYes
 - 
										Rear A/C VentsYes
 - 
										Engine Start/Stop ButtonYes
 
- 
										Parking SensorYes
 - 
										AirbagsYes
 
- 
										Parking SensorYes
 - 
										AirbagsYes
 
FOR YOUR QUICK LOOK
							
						